Energy Intelligence · Cluster 1
Externe Intelligenz
Eine kontinuierliche externe Intelligenzschicht über Normen, Regulierung, Märkte, Forschung und Wettbewerber. Nur Primärquellen. Eine Erkenntnis ist kein Link — sie beantwortet sechs Fragen oder wird nicht protokolliert.
Jede Erkenntnis beantwortet
WHAT CHANGED?WHY DOES IT MATTER?WHICH PRODUCT DOES IT AFFECT?WHAT SHOULD WE BUILD?WHAT SHOULD WE NOT BUILD?WHAT CUSTOMER SHOULD WE CONTACT?
Beobachtete Quellen
| Quelle | Gruppe | Warum |
|---|---|---|
| IEC (TC 57, TC 65) | standards | CIM (61970/61968), 61850, 62443 — the schemas and security zones the twin and DERIM follow. |
| IEEE PES | standards | Benchmarks, test cases, standards for DER interconnection (1547). |
| ENTSO-E | regulation | Grid codes, transparency platform (forecast baselines), system-inertia work. |
| ACER | regulation | EU market rules, flexibility market design. |
| European Commission — Energy | regulation | Network-code amendments, demand response, EU grid action plan. |
| Bundesnetzagentur | regulation | §14a EnWG steuerbare Verbrauchseinrichtungen, Mieterstrom, Festlegungen. |
| NIS2 / CRA / AI Act (EUR-Lex) | regulation | Obligations for essential entities, products with digital elements, and AI in critical infrastructure. |
| BDEW / VDE FNN | standards | VDE-AR-N 4105/4110 — device behaviour DERIM must respect. |
| TED — EU tenders | market | Utility and Stadtwerke software tenders: what they actually buy. |
| arXiv eess.SY / cs.LG | research | OPF learning, PINNs, safe RL, forecasting — reproduce before believing. |
| DERMS / flexibility competitors | competition | What incumbents ship and price; acquisitions; funding rounds. |
| GitHub — pandapower, PyPSA, GridCal, OpenDSS | competition | Open baselines every claim is compared against. |
Erkenntnisse
Noch keine Erkenntnisse protokolliert. Das Log beginnt absichtlich leer; ein kopierter Newsfeed wäre weniger wert als eine leere Tabelle.